Dataset Source: https://www.kaggle.com/kerneler/starter-academy-awards-cleanup-1fdf99fc-0
The first Academy award ceremony took place in 1929. All the nominated movies were filmed the year before.
Movies with Most Oscar Award
| Titanic | 11 |
| The Lord of the Rings : The Return of the King | 10 |
| Ben-Hur | 9 |
| The Last Emperor | 9 |
| Gigi | 8 |
| The English Patient | 8 |
| West Side Story | 8 |
| Amadeus | 7 |
| Dances With Wolves | 7 |
| Gandhi | 7 |
| Gravity | 7 |
| Lawrence of Arabia | 7 |
| My Fair Lady | 7 |
| Out of Africa | 7 |
| Schindler’s List | 7 |
| Slumdog Millionaire | 7 |
| The Sting | 7 |
Most Oscar Awards in a Leading Role (Actor / Actresses)
| Katharine Hepburn | 3 |
| Bette Davis | 2 |
| Elizabeth Taylor | 2 |
| Fredric March | 2 |
| Gary Cooper | 2 |
| Glenda Jackson | 2 |
| Ingrid Bergman | 2 |
| Luise Rainer | 2 |
| Marlon Brando | 2 |
| Olivia de Havilland | 2 |
| Spencer Tracy | 2 |
| Vivien Leigh | 2 |
Most nominations for Oscar Award in a Leading Role
| Bette Davis | 11 |
| Katharine Hepburn | 11 |
| Spencer Tracy | 9 |
| Greer Garson | 7 |
| Laurence Olivier | 7 |
| Marlon Brando | 7 |
| Deborah Kerr | 6 |
| Norma Shearer | 6 |
| Paul Muni | 6 |
| Audrey Hepburn | 5 |
| Elizabeth Taylor | 5 |
| Fredric March | 5 |
| Gary Cooper | 5 |
| Gregory Peck | 5 |
| Ingrid Bergman | 5 |
| Irene Dunne | 5 |
| James Stewart | 5 |
| Peter O’Toole | 5 |
| Richard Burton | 5 |
| Susan Hayward | 5 |
