Dataset Source: https://data.humdata.org/dataset/acled-data-for-syrian-arab-republic
Number of fatalities grouped according to Years
| Year | Fatalities |
| 2017 | 244,609 |
| 2018 | 133,554 |
| 2019 (March) | 17,006 |
The above table shows the number of deaths in each year (2017,2018 & 2019). The data for 2019 was updated in March and hence the fatalities are less compared to other years.
Barchart showing number of death in different cities of Syria

The highest number of death is in the city of Deir-ez-Zor with about 62,900 since 2017.
Types and Number of Conflicts (2017-2019*)

Some of the forces involved in the Conflict
| Military Forces of Syria (2000-) | HTS: Hayat Tahrir al Sham |
| Unidentified Armed Group (Syria) | Protesters (Syria) |
| Islamic State (Syria) | Islamist Militia (Syria) |
| QSD: Syrian Democratic Forces | YPG: Peoples Protection Units |
| Unidentified Military Forces | Militia (Pro-Government) |
| Opposition Rebels (Syria) | Operation Olive Branch |
| Military Forces of Russia | Civilians (Syria) |
| Allied Syrian and/or Russian Forces | Military Forces of Turkey (2016-) Gendarmerie |
| Global Coalition Against Daesh | Khalid ibn al Walid Army |
| Military Forces of Turkey (2016-) | FaR: Al Rahman Corps |
| QSD: Syrian Democratic Forces | AAS: Ahrar al Sham |
